| Model 1 | Model 2 | Model 3 |
---|
OR (95% CI) | P value | OR (95% CI) | Pvalue | OR (95% CI) | P value |
---|
TyG | 1.83 (1.34, 2.49) |  < 0.001 | 1.79 (1.26, 2.55) | 0.001 | 1.94 (1.31, 2.88) |  < 0.001 |
Q1[3.62,4.45] | Reference | – | Reference | – | Reference | – |
Q2(4.45,4.67] | 1.16 (0.80, 1.70) | 0.435 | 0.86 (0.58, 1.27) | 0.451 | 0.87 (0.59, 1.29) | 0.488 |
Q3(4.67.4.91] | 1.41 (0.98, 2.03) | 0.067 | 0.99 (0.68, 1.44) | 0.963 | 1.03 (0.70, 1.50) | 0.887 |
Q4(4.91,7.09] | 1.75 (1.23, 2.48) | 0.002 | 1.39 (0.97, 1.99) | 0.074 | 1.47 (1.00, 2.15) | 0.048 |
- Model 1: unadjusted
- Model 2: adjusted for age, sex, and educational level
- Model 3: further adjusted for BMI, alcohol consumption, SBP, DBP, HbA1c, albumin, alkaline phosphatase, 25(OH)D, diabetes, hypertension, hyperlipidemia, coronary artery disease, chronic kidney disease, and medication treatments, including insulin drugs, oral hypoglycemic agents, antihypertensive drugs, and lipid-lowering drugs
- Abbreviations: IPTW, inverse probability of treatment weighting; TyG, triglyceride-glucose; OR, odds ratio; CI, confidence interval; Q, quartile; BMI, body mass index; SBP, systolic blood pressure; DBP, diastolic blood pressure; HbA1c, glycated hemoglobin; 25(OH)D, 25-hydroxyvitamin D