First author et al. | Years | Country | Population | Mean Age year | Sex (Male %) | Sample Size Study | Follow up of intervention (Weeks) | Type of RCTs | Intervention group | Control group | Baseline of BMI (kg/m2) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Intervention | Control | |||||||||||
1. Wu | 2022 | China | Obese Patients | 30 | 51.1 | 25 | 57 | 12 | Parallel | Lifestyle modification (LM) + beinaglutide (0.4 mg per day) | Lifestyle modification (LM) | 33.3 |
2. Gao | 2021 | China | Overweight and Obese Non-diabetic Patients | 32.5 | 46.8 | 32 | 32 | 12 | Parallel | 0.2 mg beinaglutide (three times per day) + 1.5 gr Metformin | 1.5 gr Metformin | 32.3 |
3. Chen | 2023 | China | Overweight or obesity | 35.3 | 47.85 | 282 | 138 | 16 | Parallel | 0.2 mg beinaglutide (three times per day) | Placebo | 31.74 |
4. Wen | 2023 | China | Obese patients with polycystic ovary syndrome(PCOS) | 26.75 | 0 | 30 | 30 | 12 | Parallel | 0.2 mg beinaglutide (three times per day) + 1.5 gr Metformin | 1.7 gr Metformin | 28.65 |
5. Han | 2023 | China | Patients with type 2 diabetes (T2D) | 52.1 | NA | 67 | 67 | 24 | Parallel | Beinaglutide is 0.1 mg three times daily + metformin | Metformin | 27.08 |
6. Liu | 2023 | China | Patients with type 2 diabetes (T2D) | 52.6 | 72.25 | 35 | 33 | 8 | Parallel | Beinaglutide is 0.1 mg three times daily | Insulin glargine | 24.71 |
7. Fan | 2023 | China | Type 2 diabetes patients with nonalcoholic fatty liver disease | 47.2 | 56 | 21 | 23 | 24 | Parallel | Lifestyle intervention + beinaglutide (0.3 mg per day) | Lifestyle intervention | 30.5 |
BMI: body mass index |