Exposure | N (SNPs) | OR (95% CI) | P value | Q value |
---|
SBP | 99 | 0.59 (0.40–0.86) | 0.006 | 0.038 |
DBP | 116 | 1.00 (0.71–1.41) | 0.992 | 0.992 |
FPG | 30 | 0.68 (0.48–0.98) | 0.038 | 0.113 |
WC | 25 | 0.83 (0.62–1.12) | 0.221 | 0.265 |
TG | 33 | 0.88 (0.74–1.03) | 0.109 | 0.163 |
HDL-C | 52 | 1.14 (0.98–1.33) | 0.100 | 0.163 |
- Abbreviations: SBP, systolic blood pressure; DBP, diastolic blood pressure; FPG, fasting plasma glucose; WC, waist circumferences; TG, triglyceride; HDL-C, high-density lipoprotein cholesterol; SNP, single nucleotide polymorphisms; OR, odds ratio; CI, confidence interval. Q value, false discovery rate (FDR) adjusted P value using the Benjamini–Hochberg method